Overview
Last 30 days, compared with the previous period. Analytics feed liveAnalytics feed delayedAnalytics feed offlineAnalytics feed live; Error rate alertAnalytics feed recovering
Preview live-data state
Live metrics are current.Showing the last received values; the feed is delayed.Values are unavailable until the connection returns.One metric is in alert; zero and missing values remain distinct.Connection restored; fresh values are arriving.
Missing:
— · real zero: 0
Revenue
$84,210
↑ 8.4%
Active users
12,904
↑ 3.1%
Conversion rate
4.62%
↓ 0.3%
Error rate
0.08%
↑ 0.02%
| Select | Order | Customer | Status | Total |
|---|---|---|---|---|
| #10482 | Ava Thompson | Paid | $128.00 | |
| #10481 | Marcus Lee | Pending | $64.50 | |
| #10480 | Priya Nair | Failed | $212.10 | |
| #10479 | Sam O'Reilly | Paid | $39.99 | |
| #10478 | Refunded | $88.00 |
Click a name or total to edit. Marcus Lee: unsaved · $212.10: saving · Sam O'Reilly: saved · refunded totals are read-only.
- This period
- Previous period
Week 12 · $27.6k
Data table
| Week | This period | Previous |
|---|---|---|
| Week 1 | $14.2k | $13.0k |
| Week 2 | $16.1k | $13.8k |
| Week 3 | $15.4k | $14.5k |
| Week 4 | $18.0k | $14.1k |
| Week 5 | $17.3k | $15.2k |
| Week 6 | $19.8k | $15.9k |
| Week 7 | $21.0k | $16.3k |
| Week 8 | $20.4k | $16.0k |
| Week 9 | $23.1k | $17.2k |
| Week 10 | $22.5k | $17.8k |
| Week 11 | $25.2k | $18.1k |
| Week 12 | $27.6k | $18.9k |
18.4kvisits
- Direct 38%
- Search 27%
- Social 18%
- Email 11%
- Referral 6%
| Product | Units | Revenue |
|---|---|---|
| Cue Lab — Company plan | 412 | $20,188 |
| Cue Lab — Touring plan | 96 | $18,720 |
| Cue Lab — Solo plan | 1,340 | $0 |
| Add-on: extra seats | 258 | $3,870 |
- Fewer
- More orders
Data table
| Day | 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 0 | 0 | 7 | 20 | 52 | 102 | 140 | 140 | 111 | 55 | 28 | 4 |
| Tue | 0 | 0 | 3 | 38 | 69 | 111 | 140 | 129 | 99 | 64 | 34 | 18 |
| Wed | 8 | 0 | 13 | 32 | 62 | 97 | 134 | 126 | 113 | 70 | 29 | 6 |
| Thu | 10 | 4 | 18 | 35 | 62 | 102 | 137 | 134 | 97 | 57 | 35 | 0 |
| Fri | 0 | 6 | 4 | 28 | 60 | 101 | 140 | 129 | 127 | 70 | 31 | 4 |
| Sat | 0 | 7 | 1 | 17 | 43 | 48 | 64 | 69 | 63 | 36 | 10 | 1 |
| Sun | 0 | 0 | 0 | 20 | 42 | 67 | 80 | 85 | 46 | 29 | 25 | 11 |
Revenue
84%
New customers
61%
Retention
93%
Support SLA
38%
Support SLA is behind plan.
- Enterprise accounts renewing in the next ninety days new
Views shared with you
12
↑ 3 this week
Delivery
Recipients
Enter a complete email address.
Advanced
Timezone, fiscal calendar and currency overrides.
— the same dialog, opened for real (HTML popover, no JS)
Report scheduled for Mondays at 09:00.
2 recipients have not confirmed.
Export failed: file too large.
Segments
Revenue split by plan, region and acquisition channel.
Cohorts
Monthly signup cohorts and how many are still active.
Forecast
Next quarter's projected revenue, from the last 12 weeks.